*NOTICE: Due to the Lunar New Year, we will be on holiday from Fed 2 to Feb 12, orders may experience a slight delay, please consider before placed
Frequently Bought Together:
Oakland Raiders bomber jacket winter coat gift for fans PT29193
$119.99 Original price was: $119.99.$64.99Current price is: $64.99.
-
5% OFF 2 items get 5% OFF on cart total Buy 2
-
10% OFF 5 items get 10% OFF on cart total Buy 5
-
15% OFF 10 items get 15% OFF on cart total Buy 10
3D Clothing
- 360 degree All-Over-Print made by using dye- sublimation technology
- Design will not fade, crack, flack or peal
- Made from a 95% polyester and 5% spandex blend
Note: Actual colors may differ due to light and display setting of customer computer screens. May have a 2-3 cm variance in deign placement.
3D Kid Clothing
- 360-degree All-Over-Print made by using dye- sublimation technology. Made by high quality fleece, completely resistant to shrinking and wrinkling. Ultra-soft premium fabric (100% Microfiber Fleece) printed outside, inside is colored white with fuzzy fleece for warmth
- Machine wash cold, tumble dry on low heat. Avoid direct heat. Do not use bleach
Note: Actual colors may differ due to light and display setting of customer computer screens. May have a 2-3 cm variance in deign placement.
SIZE CHART
Bomber
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 27in | 44in | 20in | 24in |
S | 28in | 47in | 21in | 25in |
M | 28in | 50in | 22in | 25in |
L | 28in | 53in | 23in | 26in |
XL | 29in | 56in | 24in | 26in |
2XL | 30in | 59in | 25in | 27in |
3XL | 31in | 62in | 26in | 28in |
4XL | 31in | 65in | 26in | 28in |
5XL | 32in | 67in | 27in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Tee 3D
SIZE | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 27in | 32in | 15in |
S | 28in | 36in | 16in |
M | 29in | 40in | 17in |
L | 30in | 44in | 18in |
XL | 31in | 48in | 19in |
2XL | 32in | 52in | 20in |
3XL | 33in | 56in | 22in |
4XL | 34in | 60in | 23in |
5XL | 35in | 64in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Crewneck Sweatshirt
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 25in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Hoodie
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Zip Hoodie
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Kids Tee
SIZE | YOUTH SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|---|
S | 6-8 | 20in | 14in | 12in | 6in |
M | 9-10 | 22in | 16in | 13in | 6in |
L | 11-12 | 24in | 18in | 15in | 7in |
XL | 13-14 | 26in | 20in | 17in | 7in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Kids Sweatshirt
SIZE | YOUTH SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|---|
S | 6-8 | 21in | 16in | 15in | 19in |
M | 9-10 | 23in | 18in | 16in | 20in |
L | 11-12 | 25in | 19in | 17in | 22in |
XL | 13-14 | 26in | 20in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Kids Hoodie
SIZE | YOUTH SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|---|
S | 6-8 | 19in | 17in | 15in | 19in |
M | 9-10 | 20in | 19in | 16in | 20in |
L | 11-12 | 21in | 20in | 17in | 22in |
XL | 13-14 | 28in | 21in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Kids Zip Hoodie
SIZE | YOUTH SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|---|
S | 6-8 | 19in | 17in | 15in | 19in |
M | 9-10 | 20in | 19in | 16in | 20in |
L | 11-12 | 21in | 20in | 17in | 22in |
XL | 13-14 | 28in | 21in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Tank-Top
SIZE | LENGTH | BUST | SHOULDER |
---|---|---|---|
XS | 27in | 32in | 11in |
S | 28in | 36in | 12in |
M | 29in | 40in | 12in |
L | 30in | 44in | 12in |
XL | 31in | 48in | 13in |
2XL | 32in | 52in | 13in |
3XL | 33in | 56in | 13in |
4XL | 34in | 60in | 13in |
5XL | 35in | 64in | 14in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women’s Tank-Top
SIZE | LENGTH | BUST | WAIST |
---|---|---|---|
XS | 26in | 30in | 29in |
S | 27in | 31in | 30in |
M | 28in | 34in | 31in |
L | 28in | 36in | 33in |
XL | 30in | 39in | 35in |
2XL | 30in | 41in | 37in |
3XL | 31in | 43in | 39in |
4XL | 32in | 46in | 41in |
The actual dimension of the product may be vary. 1 inch difference is advised.
APPAREL 2D
Due to manual measurement, there will be an error of +/-0.3-0.5 cm. Please be understanding. To find the size that fits you best please check our size chart carefully!KID'S T-SHIRT
Size | Length | Bust |
---|---|---|
XS | 20.5 in (52.07 cm) | 32 in (81.28 cm) |
S | 22 in (55.88 cm) | 32.28 in (82 cm) |
M | 23.5 in (59.69 cm) | 33.86 in (86 cm) |
L | 25 in (63.5 cm) | 36.22 in (92 cm) |
XL | 26.5 in (67.31 cm) | 37.8 in (96 cm) |
KID'S HOODIE
Size | Length | Bust |
---|---|---|
S | 21.26 in (54 cm) | 33.86 in (86 cm) |
M | 22.44 in (57 cm) | 36.22 in (92 cm) |
L | 24.02 in (61 cm) | 37.8 in (96 cm) |
XL | 25.59 in (65 cm) | 40.16 in (102 cm) |
APPAREL 3D
MEN PANT SIZE CHART
Hoodie Allover Print
Unisex Allover Print T-shirt
Allover Print Sweatshirt
Men's Shirts & Top Sizing
We are proud to offer international shipping services that currently operate in over 200 countries and islands worldwide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
HOW MUCH DOES SHIPPING COST?
+ USA Order: $5.99
+ International Order: $7.99
All prices are in USD.
DO YOU SHIP WORLDWIDE?
Yes. We provide shipping to over 200 countries around the world. However, there is some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
WHAT ABOUT CUSTOMS?
We are not responsible for any customs fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get customs fees when they arrive at your country.
HOW LONG DOES SHIPPING TAKE?
Shipping time varies by location. These are our estimates:
LOCATION | *ESTIMATED SHIPPING TIME |
---|---|
United States | 3-5 Business Days |
International | 10-19 Business Days |
*This doesn’t include our 2-5 days processing time.
DO YOU PROVIDE TRACKING INFORMATION?
Yes, you will receive an email once your order ships that contain your tracking information. If you haven’t received tracking info within 7 business days, please contact us.
MY TRACKING SAYS “NO INFORMATION AVAILABLE AT THE MOMENT”.
For some shipping companies, it takes 2-3 business days for the tracking information to update on the system. If your order was placed more than 7 business days ago and there is still no information on your tracking number, please contact us.
WILL MY ITEMS BE SENT IN ONE PACKAGE?
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping. If you have any other questions, please contact us and we will do our best to help you out.
Related Products
FC Augsburg 2003-04 Retro Shirt PT58873
$42.95Original price was: $42.95.$29.99Current price is: $29.99.Oklahoma Sooners Yeezy Shoes PT24503
$119.99Original price was: $119.99.$89.99Current price is: $89.99.South Carolina Gamecocks Yeezy Shoes PT24504
$119.99Original price was: $119.99.$89.99Current price is: $89.99.Alemannia Aachen 1982-83 Retro Shirt PT58878
$42.95Original price was: $42.95.$29.99Current price is: $29.99.TSV 1860 München 1983-84 Home Retro Shirt PT58881
$42.95Original price was: $42.95.$29.99Current price is: $29.99.FC Augsburg 1989-90 Retro Shirt PT58876
$42.95Original price was: $42.95.$29.99Current price is: $29.99.FC Augsburg 2001-02 Retro Shirt PT58874
$42.95Original price was: $42.95.$29.99Current price is: $29.99.Washington State Cougars Yeezy Shoes PT24501
$119.99Original price was: $119.99.$89.99Current price is: $89.99.